All Time UK Box Office
Highest Grossing films at UK Box Office - GBP.
Top Grossing films of all time for the UK Box Office (in GBP)

001. Mamma Mia (2008) £69,170,000
002. Titanic (1998) £69,030,000
003. Harry Potter and the Philosopher's Stone (2001) £66,100,000
004. The Lord of the Rings: The Fellowship of the Ring (2001) £63,010,000
005. The Lord of the Rings: The Return of the King (2003) £61,060,000
006. The Lord of the Rings: The Two Towers (2002) £57,600,000
007. Casino Royale (2006) £55,600,000
008. Harry Potter and the Chamber of Secrets (2002) £54,780,000
009. Pirates of the Caribbean: Dead Man's Chest (2006) £52,520,000
010. The Full Monty (1997) £52,230,000
011. Quantam of Solace (2008) £51,070,000
012. Star Wars: Episode 1 - The Phantom Menace (1999) £51,060,000
013. Harry Potter and the Order of the Phoenix (2007) £49,430,000
014. The Dark Knight (2008) £48,880,000
015. Harry Potter and the Goblet of Fire (2005) £48,770,000
016. Shrek 2 (2004) £48,240,000
017. Jurassic Park (1993) £47,890,000
018. Harry Potter and the Prisoner of Azkaban (2004) £46,080,000
019. The Chronicles of Narnia: The Lion, The Witch and The Warddrobe (2005) £44,400,000
020. Toy Story 2 (2000) £44,310,000
021. Bridget Jones's Diary (2001) £42,010,000
022. Pirates of the Caribbean: At World's End (2007) £40,650,000
023. Indiana Jones and the Kingdom of the Crystal Skull (2008) £40,270,000
024. Star Wars: Episode III - Revenge of the Sith (2005) £39,430,000
025. Shrek the Third (2007) £38,740,000
026. The Simpsons Movie (2007) £38,660,000
027. Monsters, Inc (2002) £37,910,000
028. Star Wars: Episode II - Attack of the Clones (2002) £37,550,000
029. Charlie and the Chocolate Factory (2005) £37,460,000
030. Finding Nemo (2003) £37,360,000
031. Independence Day (1996) £37,130,000
032. Love Actually (2003) £36,800,000
033. Die Another Day (2002) £36,060,000
034. Bridget Jones: Edge of Reason (2004) £36,000,000
035. Men in Black (1997) £35,820,000
036. The Matrix Reloaded (2003) £33,420,000
037. Spider-Man 3 (2007) £33,550,000
038. The Incredibles (2004) £32,280,000
039. Wallace and Gromit: The Curse of the Were-Rabbit (2005) £32,000,000
040. Slumdog Millionaire (2009) £31,660,000
041. Gladiator (2000) £31,200,000
042. Notting Hill (1999) £31,010,000
043. Star Wars: Episode IV - A New Hope (1977 & 1997) £30,720,000
044. War of the Worlds (2005) £30,650,000
045. The Da Vinci Code (2006) £30,510,000
046. King Kong (2005) £30,080,000
047. Ice Age: The Meltdown (2006) £29,610,000
048. Chicken Run (2000) £29,510,000
049. A Bug's Life (1999) £29,450,000
050. Spider-Man (2002) £29,030,000
051. Shrek (2001) £29,000,000
052. Meet the Fockers (2005) £28,930,000
053. The World is Not Enough (1999) £28,580,000
054. Pirates of the Caribbean: Curse of the Black Pearl (2003) £28,170,000
055. Four Weddings and a Funeral (1994) £27,760,000
056. Spider-Man 2 (2004) £26,720,000
057. Ocean's 11 (2002) £26,470,000
058. Sex and the City (2008) £26,430,000
059. The Golden Compass (2007) £26,190,000
060. The Lost World: Jurassic Park (1997) £25,800,000
061. The Sixth Sense (1999) £25,790,000
062. Austin Powers: The Spy Who Shagged Me (1999) £25,770,000
063. I Am Legend (2007) £25,590,000
064. The Day After Tomorrow (2004) £25,240,000
065. Ratatouille (2007) £24,800,000
066. Hancock (2008) £24,740,000
067. Borat: Cultural Learnings of America ... (2006) £24,150,000
068. Cats and Dogs (2001) £24,060,000
069. E.T.: The Extra Terrestrial (1982) £23,760,000
070. The Bourne Ultimatum (2007) £23,720,000
071. Bruce Almighty (2003) £23,640,000
072. Transformers (2007) £23,500,000
073. Austin Powers in Goldmember (2002) £23,430,000
074. Ghost (1990) £23,340,000
075. Madagascar : Escape 2 Africa (2008) £23,310,000
076. The Lion King (1994) £23,140,000
077. Shark Tale (2004) £23,050,000
078. Wall-E (2008) £22,910,000
079. High School Musical 3: Senior Year (2008) £22,780,000
080. Madagascar (2005) £22,650,000
081. Scooby-Doo (2002) £22,600,000
082. Toy Story (1996) £22,300,000
083. Men in Black 2 (2002) £22,260,000
084. Mr. Bean's Holiday (2007) £22,110,000
085. Hannibal (2001) £21,580,000
086. American Beauty (2000) £21,340,000
087. Mrs Doubtfire (1994) £21,290,000
088. Monsters v Aliens (2009) £21,140,000
089. Hot Fuzz (2007) £20,990,000
90. Star Trek (2009) £20,900,000
090. Night At The Museum (2006) £20,820,000
091. Shakespeare in Love (1999) £20,810,000
092. Minority Report (2002) £20,700,000
093. X-Men 2 (2003) £20,660,000
094. 101 Dalmations (1996) £20,660,000
095. Calender Girls (2003) £20,430,000
096. The Mummy Returns (2001) £20,390,000
098. The Flintstones (1994) £20,300,000
099. Babe (1995) £20,280,000
100. Robin Hood: Prince of Thieves (1991) £20,210,000
101. Batman Forever (1995) £20,200,000
102. Kung Fu Panda (2008) £20,200,000
103. Crocodile Dundee (1986) £20,070,000
104. Dr. Dolittle (1998) £19,920,000
105. Tomorrow Never Dies (1997) £19,880,000
106. Johnny English (2003) £19,650,000
107. Seven (1996) £19,520,000
108. Grease (1978, 1998 & 2008) £19,350,000
109. Saving Private Ryan (1998) £19,230,000
110. X-Men: The Last Stand (2006) £19,220,000
111. Terminator 3: Rise of the Machines (2003) £18,910,000
112. Mission: Impossible (1996) £18,650,000
113. Moulin Rouge! (2001) £18,500,000
114. Billy Elliot (2000) £18,390,000
115. Jurassic Park III (2001) £18,390,000
116. Happy Feet (2006) £18,260,000
117. American Pie 2 (2001) £18,260,000
118. Goldeneye (1995) £18,250,000
119. Night at the Museum 2 (2009) £18,290,000
120. Terminator 2: Judgement Day (1991) £18,200,000
121. Tarzan (1999) £18,160,000
122. I, Robot (2004) £18,060,000
123. Troy (2004) £18,000,000
124. The Matrix Revolutions (2003) £17,990,000
125. Bean: The Ultimate Disaster Movie (1997) £17,970,000
126. Angels and Demons (2009) £17,940,000
127. Bolt (2009) £17,940,000
128. Stuart Little (2000) £17,830,000
129. The Mummy (1999) £17,800,000
130. Star Wars: Episode VI - Return of the Jedi (1983 & 1997) £17,670,000
131. The Mask (1994) £17,420,000
132. Hitch (2005) £17,390,000
133. Iron-Man (2008) £17,340,000
134. What Woman Want (2001) £17,310,000
135. Mission: Impossible 2 (2000) £17,290,000
136. The Matrix (1999) £17,290,000
137. The Silence of the Lambs (1991) £17,120,000
138. American Wedding (2003) £17,090,000
139. Planet of the Apes (2001) £17,030,000
140. The Bodyguard (1992) £17,000,000
141. Enchanted (2007) £16,970,000
142. About A Boy (2002) £16,940,000
143. Armageddon (1998) £16,510,000
144. Scooby Doo 2: Monsters Unleashed (2004) £16,490,000
145. Nanny McPhee (2005) £16,430,000
146. Chicago (2003) £16,420,000
147. Aladdin (1993) £16,420,000
148. Forrest Gump (1994) £16,350,000
149. Elf (2003) £16,340,000
150. X-Men Origins: Wolverine (2009) £16,270,000
151. Signs (2002) £16,250,000
152. Casper (1995) £16,220,000
153. Star Wars: Episode V - The Empire Strikes Back (1980 & 1997) £16,200,000
154. Batman Begins (2005) £16,180,000
155. Cars (2006) £16,100,000
156. Godzilla (1998) £15,970,000
157. Indiana Jones and the Last Crusade (1989) £15,920,000
158. There's Something About Mary (1998) £15,920,000
159. Stardust (2007) £15,850,000
160. Superman Returns (2006) £15,730,000
161. Who Framed Roger Rabbit? (1988) £15,610,000
162. Basic Instinct (1992) £15,480,000
163. Meet the Parents (2000) £15,470,000
164. Fatal Attraction (1988) £15,410,000
165. Mission: Impossible 3 (2006) £15,340,000
166. Marley & Me (2009) £15,250,000
167. The Grinch (2000) £15,230,000
168. Van Helsing (2004) £15,150,000
169. Ice Age (2002) £15,090,000
170. Catch Me If You Can (2003) £15,040,000
171. Twister (1996) £15,040,000
172. Blair Witch Project (1999) £15,020,000
173. X-Men (2000) £14,980,000
174. Batman and Robin (1997) £14,910,000
175. The Fugitive (1993) £14,750,000
176. Cast Away (2001) £14,570,000
177. Pride and Prejudice (2005) £14,550,000
178. Schindler's List (1994) £14,370,000
177. 300 (2007) £14,220,000
180. Evita (1997) £14,210,000
181. American Pie (1999) £14,000,000
182. Home Alone 2: Lost in New York (1992) £13,930,000
183. Die Hard 4.0 (2007) £13,890,000
184. True Lies (1994) £13,760,000
185. The Devil Wears Prada (2006) £13,680,000
186. Two Weeks Notice (2000) £13,650,000
187. Dinosaur (1999) £13,640,000
188. Sense and Sensibility (1995) £13,630,000
189. The Rugrats Movie (2002) £13,590,000
190. Fast & Furious (2009) £13,580,000
191. Mr and Mrs Smith (2005) £13,580,000
192. My Big Fat Greek Wedding (2003) £13,570,000
193. What Lies Beneath (2000) £13,530,000
194. Jumanji (1996) £13,450,000
195. Pearl Harbour (2001) £13,370,000
196. The Beach (2000) £13,330,000
197. Chicken Little (2006) £13,290,000
198. Lemony Snicket's A Series of Unfortunate Events (2004) £13,260,000
199. 8 Mile (2003) £13,250,000
200. Crocdile Dundee 2 (1988) £13,240,000
201. Wedding Crashers (2005) £13,150,000
202. Ocean's Thirteen (2007) £13,150,000
203. Hook (1992) £13,100,000
204. Lilo and Stitch (2002) £13,030,000
205. Three Men and a Little Lady (1991) £12,970,000
206. Charlie's Angels (2000) £12,930,000
207. Ransom (1997) £12,870,000
208. Lara Croft: Tomb Raider (2001) £12,820,000
209. The English Patient (1997) £12,810,000
210. Terminator: Salvation (2009) £12,770,000
211. Fantastic Four (2005) £12,670,000
212. Pulp Fiction (1994) £12,650,000
213. Braveheart (1995) £12,650,000
214. Starsky and Hutch (2004) £12,600,000
215. The Departed (2006) £12,580,000
216. Hairspray (2007) £12,580,000
217. Sliding Doors (1998) £12,460,000
218. Ocean's 12 (2005) £12,430,000
219. Trainspotting (1996) £12,430,000
220. Ghostbusters (1984) £12,400,000
221. Fantastic Four 2: Rise of the Silver Surfer (2007) £12,380,000
222. Charlie's Angels Full Throttle (2003) £12,360,000
223. Snatch (2000) £12,340,000
224. Robots (2005) £12,320,000
225. Apollo 13 (1995) £12,300,000
226. The Nutty Professor (1996) £12,290,000
227. St Trinian's (2007) £12,280,000
228. Gosford Park (2002) £12,260,000
229. Back to the Future (1985) £12,170,000
230. Pretty Woman (1990) £12,150,000
231. The Holiday (2006) £12,100,000
232. Over the Hedge (2006) £12,090,000
233. Batman (1989) £12,060,000
234. A Fish Called Wanda (1988) £12,030,000
235. Home Alone (1990) £12,000,000
236. Lethal Weapon 3 (1992) £11,990,000
237. Atonement (2007) £11,940,000
238. The Last Samurai (2004) £11,900,000
239. Indecent Proposal (1993) £11,890,000
240. The Others (2001) £11,880,000
241. 102 Dalmations (2000) £11,880,000
242. Jaws (1975) £11,830,000
243. The Chronicles of Narnia: Prince Caspian (2008) £11,790,000
244. Liar Liar (1997) £11,790,000
245. Lock, Stock and 2 Smoking Barrels (1998) £11,780,000
246. Space Jam (1997) £11,750,000
247. Alvin and the Chipmunks (2007) £11,740,000
248. Pokemon: The First Movie (2000) £11,730,000
249. Kill Bill: Volume 1 (2003) £11,670,000
250. Unbreakable (2000) £11,640,000
251. xXx (2002) £11,600,000
252. Hercules (1997) £11,580,000
253. The Bourne Supremacy (2004) £11,560,000
254. Bend It Like Beckham (2002) £11,550,000
255. Bram Stoker's Dracula (1993) £11,550,000
256. Shirley Valentine (1989) £11,550,000
257. The Mummy: Tomb of the Dragon Emperor (2008) £11,420,000
258. Spiceworld (1997) £11,400,000
259. Enemy At The Gates (1998) £11,400,000
260. The Jungle Book (1968, 1983 & 1993) £11,360,000
261. Beauty and the Beast (1992) £11,340,000
262. 17 Again (2009) £11,240,000
263. Stuart Little 2 (2002) £11,230,000
264. Flushed Away (2006) £11,170,000
265. Rush Hour 2 (2001) £11,150,000
266. Twilight (2008) £11,090,000
267. The Passion of the Christ (2004) £11,080,000
268. Speed (1994) £11,060,000
269. Flubber (1998) £11,030,000
270. Run, Fatboy, Run (2007) £11,020,000
271. Batman Returns (1992) £10,980,000
272. Sweeney Todd: The Demon Barber of Fleet Street (2008) £10,970,000
273. Miss Congeniality (2001) £10,940,000
274. Antz (1998) £10,920,000
275. The Hunchback of Notre Dame (1996) £10,840,000
276. Dances With Wolves (1991) £10,750,000
277. Charlotte's Web (2007) £10,740,000
278. The Spiderwick Chronicles (2008) £10,730,000
279. Superman (1978) £10,720,000
280. An Interview with a Vampire (1995) £10,670,000
281. The Hitchhiker's Guide to the Galaxy (2005) £10,670,000
282. Lost in Space (1998) £10,660,000
283. Moonraker (1979) £10,660,000
284. Back to the Future Part II (1989) £10,650,000
285. PS, I Love You (2007) £10,630,000
286. Pocahontas (1995) £10,620,000
287. Erin Brockovich (2000) £10,590,000
288. Gangs of New York (2003) £10,560,000
289. Scary Movie (2000) £10,540,000
290. Step Up 2 the Streets (2008) £10,540,000
291. The Polar Express (2004) £10,500,000
292. School of Rock (2004) £10,490,000
293. Kevin and Perry Go Large (2000) £10,460,000
294. Mathilda (1996) £10,420,000
295. For Your Eyes Only (1981) £10,400,000
296. The Addams Family (1991) £10,400,000
297. Ace Ventura: When Nature Calls (1995) £10,400,000
298. Rush Hour 3 (2007) £10,400,000
299. Yes Man (2008) £10,400,000
300. Final Destination (2000) £10,390,000
301. East is East (1999) £10,370,000
302. Cape Fear (1992) £10,360,000
303. The Village (2004) £10,310,000
304. Ali G Indahouse (2002) £10,300,000
305. Walk the Line (2006) £10,260,000
306. Four Christmases (2008) £10,250,000
307. Superman 2 (1981) £10,200,000
308. Deep Impact (1999) £10,200,000
309. Die Hard: With A Vengeance (1995) £10,190,000
310. Sleepers (1997) £10,170,000
311. The Truman Show (1998) £10,170,000
312. Look Who's Talking (1990) £10,160,000
313. Philadelphia (1994) £10,100,000
314. Lost in Translation (2004) £10,060,000
315. The Break-Up (2006) £10,050,000
316. Sleepy Hollow (1999) £10,050,000
317. The Spy Who Loved Me (1977) £10,040,000
318. Dodgeball: A True Underdog Story (2004) £10,030,000

Correct for films up until 23/06/2009. Only films to have grosed over £10 million included.

For the top 100 in USD click here
For the top 100 films based on ticket sales click here
alltimeukboxoffice@yahoo.co.uk



Internet Marketing